Copy_of_seed_banner.jpg (7630 bytes)

         HOME       

Wheat from Kentucky American Seeds 

NEW in 2011

KAS  S900          Early  variety with excellent test weight and yield
  Winter Hardiness & Standability         Excellent             Early (Clark or earlier) maturity
 Medium height with very good straw strength   Good winter hardiness and standability
   Glume Blotch,Powdery Mildew -  Excellent Resistance           Stem Rust,Leaf Rust -Very  
 Good Resistance   2 011 is KAS S900 first year of release. Still evaluating it's performance.            
 

 KAS  S1200 Great Looking -Profuse tillering -Bearded- Excellent  Doublecrop  

    Excellent yield potential    *Very Good test weight Short -Medium Height Excellent Standability

Excellent Winter hardiness   Leaf Rust-Excellent Resistance  Stem Rust , Powdery Mildew
Septoria Leaf Blotch  - Very Good Resistance     Topped U K Wheat Test in 2010    
 Looked Great in Wheat Tech 

KAS 5058    Proven winner - very consistent A medium maturity *awnless variety     

* Medium short with Excellent straw strength.   *Excellent winter hardiness and very heavy test weight  arestand out traits in this variety.  The big plus is that KAS 5058 is an outstanding yeilder year in and year out.  Resistant to : Leaf Rust   -   Stripe Rust    -   Head Scab   -   Septoria   -   BYVD      - SBNV   -        This a winner in any one's wheat program.         Conventional or No till  You need to try this one !!!!!!!

BRANSON  A great wheat from AgriPro *a medium early   *  high yielding beardless wheat.  *Very Good test weight - *Very good quality and drydown.  **The top variety in University of Kentucky trials for the last 2 years years  **  Disease Data: Scab (MS)     * Soil Virus (MS)   * Head Bloch  (M)   *Leaf Rust  (MR)   * Leaf Bloch  (MR)    *Mildew  (MR)  *  Stripe Rust  (MR)   *Very Good No Till  * Replaces Clark for early harvest and has much better yield   Very consistent

W1377  The Heavyweighter 
Maturity Medium    *Height Medium Tall    * Very Good Standability  * Excellent Winter Survival     * Awnless Varietry    Great for Early Planting    Superior Test Weight  * Bright Snowy Straw   * Very Good Baleing Straw    * Adapted to All Soil Types *Very Good Stripe Rust Resistance   * Excellent Test Weight  * Very Good Disease Package  

W1104 NEW 2010  "medium maturity  *medium height *beardless with exceptional yield   *good standability with quick dry down  *works on all type soils great for conventional and no-till *medium resistance to Leaf Rust  - Septoria Leaf Blotch -Powdery Mildew * resistant to Soil Virus Complex     * #1 in 2009 Illinois State Trials        *  #1  in 2009 Kentucky State Trials        * #1 in AgriPro Trials- 2 yr. av. Owensboro, Ky.                        Limited      

    COLT   variety that works both conventional and no-till. A medium maturity wheat that stands great and has medium height. Looked good in Wheat Tech and Agri Chem  Inc, trials for the last 2 years. very good test weight and straw strength make it work well in Indiana, Illinois , Kentucky, Missouri and Tennessee.      (96+yield-61.43 test weight Missouri test. and 99.+ yield -58.43 test weight in Tennessee Wheat Tech tests 2010)      Very good disease package. A good addition to any program
 

stars1.gif (6564 bytes)

Reprinted From Agri Chem Variety Trial Field Day Information

Agri-Chem, Inc 2010 WHEAT - ACHEM MAIN VARIETY TRIAL 1 OVERALL YIELD / ATTRIBUTE SUMMARY  2011 ACHEM AUG FLD DAY, WHEAT Planted: October 28, 2010 Harvested: June 22, 2011 Across All Reps and Fungicide Treatments
VARIETY NAME Bu/A HIGH LOW SQ YD MAT. MOIST. % LB / BU
K A S 5058 101.3 103.5 97.8 671 (+) 1 16.04 55.31
K A S 900 98.8 105.5 92.4 655 (+) 1 15.67 54.38
PIONEER 25R78 98.8 103.0 94.6 650 0 15.84 52.86
K A S 1200 95.8 105.1 86.9 629 0 15.87 50.04
SYNG BRANSON 95.2 103.5 89.7 539 (-) 1 15.93 52.66
PIONEER 26R15 94.9 99.0 89.4 577 (+) 1 16.10 51.84
CROPLAN 9004 94.3 98.8 87.1 622 16.53 53.70
PIONEER 25R32 93.4 96.6 84.3 543 (+) 2 16.14 53.14
PIONEER 25R35 91.5 93.6 88.3 506 (+) 3 15.31 53.04
PIONEER 26R20 91.1 99.6 81.0 639 (+) 2 15.68 52.02
K A S COLT 90.9 100.1 80.5 568 (+) 1-2 14.72 52.50
PIONEER 25R37 88.6 93.1 83.7 627 (+) 2 16.91 53.02
CROPLAN 8925 88.2 90.2 87.0 566 (+) 1-2 16.22 53.02
PIONEER 26R22 84.9 91.6 79.0 608 0 - (+)1 16.51 53.04
PIONEER 25R56 83.8 86.1 79.7 580 (+) 1-2 17.27 51

 
   

VARIETY COMPARISON  2011        Wheat Tests

     

Taken from Wheat Tech Mo. 2011 Variety Trial

Taken from Wheat Tech Tn. 2011 Variety Trial

Variety

Yield

 TW.

Matu

Variety

Yield

TW

Matur
Becks 113 110.70 60.90 M Branson AgriPro * 91.12 55.85 E
KAS S1200 * 108.80 59.10 E W1104 AgriPro * 81.91 54.59 M
Armor Ricochet 107.50 57.20 M KAS S1200 * 79.58 53.99 E
Agri Pro 1104 105.60 57.70 M Pn25R32 78.13 56.37 L
Pn25R32 101.40 59.70 L Dyna Gro 9012 77.88 56.30 M
Dyna Gro 9911 99.70 61.20 E KAS 5058 * 77.65 54.95 M
Dyna Gro 9012 99.50 60.20 M Pn25R78 77.45 56.31 E
Pn25R78 99.00 60.20 E KAS Colt * 76.06 54.49 ME
Branson AgriPro 98.90 59.30 E Dyna Gro 9911 75.51 56.25 E
KAS S900 * 98.70 60.70 E KAS S900 * 75.19 56.86 E
Becks 137 95.80 59.40 M Pn26R22 75.17 55.01 M
KAS 5058 * 94.70 59.80 M Pn25R56 73.05 57.66 E
AgriPro Beretta 93.80 59.50 ME Armor Ricochet 71.17 54.02 M
Dyna Gro 9922 91.60 59.80 L Dyna Gro 9922 66.17 56.19 L
AgriPro 1377 * 87.30 61.40 M AgriPro Oakes * 66.10 56.15 ME
Taken from Wheat Tech Ky. Conventional 2011  Taken From Wheat Tech Ky 2011 No-Till
Variety Yield TW Mat Variety Yield TW. Matu
Dyna Gro 9922 114.00 55.20 E Dyna Gro 9012 120.60 56.45 M
KAS S1200 * 113.40 51.80 E KAS S1200 * 118.70 52.25 E
Dyna Gro 9012 112.80 54.90 M Becks 113 117.60 54.63 M
Pn25R35 108.80 53.40 L Becks 137 116.30 55.85 M
KAS S900 * 108.00 55.10  * E SS8302 114.70 55.32 ME
Pn25R78 106.30 53.40 L KAS 5058 * 113.00 56.81 M
Armor Ricochet 105.50 50.80 M Branson AgriPro 112.10 55.10 E
Branson AgriPro 104.20 53.30 E KAS S900 * 111.10 57.02 E
AgriPro W1104 * 102.30 52.10 M Pn25R32 109.70 54.78 E
KAS 5058 * 100.00 54.80 M Pn25R35 109.10 54.12 L
Pn25R56 98.10 53.30 M AgriPro W1104 * 108.30 53.34 M
Pn25R32 98.10 53.80 L Dyna Gro 9911 107.20 56.96 M
KAS Colt * 97.70 52.70 ME Armor Ricochet 105.00 52.04 M
Taken from UK Wheat test Overall 2011 Taken from UK Wheat test Princeton 2011

Variety

Yield

TW

Variety Yield TW.
Armor Ricochet 99.60 55.60 Becks 113 106.50 58.30
Becks 135 99.50 57.90 Pn25R56 105.40 57.40
Dyna Gro 9911 99.30 58.90 Armor Ricochet 105.20 58.10
KAS S1200 98.60 56.00 KAS S1200 105.10 58.80
AgriPro W1104 96.20 55.90 Dyna Gro 9911 104.10 61.30
Pn25R56 96.20 56.60 Becks 135 102.90 60.20
Pn25R32 96.00 58.40 AgriPro 1526 101.20 56.60
AgriPro 1526 95.90 56.50 AgriPro 1104 99.60 57.20
Becks 113 95.80 57.20 KAS 5058 99.00 61.00
KAS S900 95.60 58.90 Pn25R78 98.40 60.00
KAS 5058 93.60 59.40  * KAS S900 97.40 60.60
Dyna Gro 9922 93.40 57.00 Dyna Gro 9012 96.80 60.50
Branson AgriPro 90.80 56.60 Branson AgriPro 95.20 58.50
SS 8309 85.90 57.40 SS 520 93.20 58.20
SS 520 84.10 55.30 Pn25R32 92.60 60.30
Cumberland 82.30 56.20 Dyna Gro 9922 91.60 59.20
Clark 78.40 56.70 SS 8309 90.40 58.40
Taken from UK Wheat test Trigg Co.   2011 Taken From UK Wheat 2 Year Av. State Overall

Variety

Yield

TW

Variety Yield TW.
Dyna Gro 9911 106.60 60.40 Becks 135 95.70 57.90
KAS S1200 106.20 57.30 KAS S1200 95.60 56.00
Dyna Gro 9922 106.10 58.90 Dyna Gro 9012 93.90 58.60
Armor Ricochet 105.00 55.30 AgriPro 1104 93.10 55.90
KAS S900 102.90 60.40 Dyna Gro 9922 92.80 57.00
AgriPro W1104 101.70 58.30 Becks 113 91.50 57.2
Pn25R32 101.40 60.20 Pn25R32 91.20 58.40
AgriPro 1526 101.20 57.70 KAS 5058 90.90 59.40  *
Becks 135 100.30 58.80 Pn25R56 90.90 56.60
Pn25R56 96.30 56.10 SS 8302 89.50 57.80
Pn25R78 95.90 58.30 Pn25R78 88.90 57.10
Branson AgriPro 94.20 58.00 Branson AgriPro 86.90 56.60
SS 8309 94.10 58.70 SS 8309 85.10 57.40
KAS 5058 93.90 60.80  * SS 520 81.50 55.30
Clark 86.00 58.10 Clark 73.20 56.70

WHEAT TECH INC. LINK           UK Wheat Variety Test 2011      Agri Chem Wheat Variety Trial 2011.  

     Wheat Tech,  Ky. Variety Trials   

 

 

 

 

 

stars1.gif (6564 bytes)

  Tests & Information

  ______________________________________________________________________________

To Order Call  270-886-2582 or  Toll Free 1-888-398-4516
E-Mail Us
email.gif (1051 bytes)

 


UP

  HOME     

FreeWebSubmission.com  

 Hit Counter