Copy_of_seed_banner.jpg (7630 bytes)

HOME     

WB01419_2.gif (1881 bytes)

WHEAT TEST

 

REPRINTED FROM 2011 AGRI CHEM FIELD DAY Variety Tests

 

Agri-Chem, Inc 2010 WHEAT - ACHEM MAIN VARIETY TRIAL 1 OVERALL YIELD / ATTRIBUTE SUMMARY Includes Yield, Head Count, Seed Size, % Moisture, Test Weight, D.O.N., Lodging Rating Crop Year: 2010 2011_LOC 5 MVT ATTRIBUTES tm/2011plotfolder/ 2011 ACHEM AUG FLD DAY, WHEAT Planted: October 28, 2010 Harvested: June 22, 2011 Across All Reps and Fungicide Treatments, Sorted By Yield In Descending Order
VARIETY NAME Yield LOW HIGH SQ YD MAT. MOIST. % LB / BU ppm
K A S 5058 101.3 103.5 97.8 671 (+) 1 16.04 55.31 0.360
K A S 900 98.8 105.5 92.4 655 (+) 1 15.67 54.38 0.000
PIONEER 25R78 98.8 103.0 94.6 650 0 15.84 52.86 1.513
K A S 1200 95.8 105.1 86.9 629 0 15.87 50.04 1.140
SYNG BRANSON 95.2 89.7 103.5 539 (-) 1 15.93 52.66 0.777
PIONEER 26R15 94.9 99.0 89.4 577 (+) 1 16.10 51.84 1.210
CROPLAN 9004 94.3 87.1 98.8 622 16.53 53.70 0.593 0
PIONEER 25R32 93.4 96.6 84.3 543 (+) 2 16.14 53.14 0.483
PIONEER 25R35 91.5 93.6 88.3 506 (+) 3 15.31 53.04 1.240
PIONEER 26R20 91.1 99.6 81.0 639 (+) 2 15.68 52.02 1.403
K A S COLT 90.9 100.1 80.5 568 (+) 1-2 14.72 52.50 0.820
PIONEER 25R37 88.6 93.1 83.7 627 (+) 2 16.91 53.02 1.297
CROPLAN 8925 88.2 87.0 90.2 566 (+) 1-2 16.22 53.02 0.787
PIONEER 26R22 84.9 91.6 79.0 608 0 - (+)1 16.51 53.04 1.537
PIONEER 25R56 83.8 86.1 79.7 580 (+) 1-2 17.27 51.84
Agri-Chem, Inc. 2011 MVT YIELD RESPONSE TO SPECIFIC FUNGICIDE TREATMENT (Loc 5_By Variety) 2011_LOC5 SpecificVariety_FungResponse s/tm/2011acplotsfolder/ 2011 AGRI CHEM AUG FLD DAY, WHEAT Planted October 28, 2010 Harvested: June 22, 2011 Fungicides Applied: May 14, 2011 39 Days Before Harvest Across All Reps and Fungicide Treatments, Sorted By Yield In Descending Order All Treatments Included Warrior II
OVERALL YLD NO FUNG CARAMBA PROSARO TRT 2+3 YLD RANK ADVANTAGE
NAME RANK Bu/A LOW HIGH UNT CHK 14 OZ 6.5 OZ FUNG AVG FUNG AVG BY VARIETY
K A S 5058 1 101.3 103.5 97.8 95.7 110.6 108.7 109.7 1 14.0
K A S 900 2 98.8 105.5 92.4 96.2 101.3 104.3 102.8 5 6.6
PIONEER 25R78 3 98.8 103.0 94.6 96.0 105.8 106.4 106.1 2 10.1
K A S 1200 4 95.8 105.1 86.9 94.7 98.2 98.7 98.4 10 3.7
SYNG BRANSON 5 95.2 89.7 103.5 93.8 103.0 102.1 102.6 6 8.8
PIONEER 26R15 6 94.9 99.0 89.4 87.6 105.4 103.8 104.6 3 17.0
CROPLAN 9004 7 94.3 87.1 98.8 94.7 102.2 97.7 99.9 8 5.2
PIONEER 25R32 8 93.4 96.6 84.3 91.2 96.7 103.7 100.2 7 9.1
PIONEER 25R35 9 91.5 93.6 88.3 94.0 95.8 96.8 96.3 13 2.3
PIONEER 26R20 10 91.1 99.6 81.0 81.3 99.2 98.1 98.7 9 17.4
K A S COLT 11 90.9 100.1 80.5 84.9 110.2 97.9 104.0 4 19.1
PIONEER 25R37 12 88.6 93.1 83.7 88.5 96.6 96.1 96.4 12 7.9
CROPLAN 8925 13 88.2 87.0 90.2 84.8 96.5 99.4 97.9 11 13.1
PIONEER 26R22 14 84.9 91.6 79.0 81.7 92.8 89.1 90.9 15 9.2
PIONEER 25R56 15 83.8 86.1 79.7 78.1 91.0 93.0 92.0 14 13.8

BODDIE FARM, 2011 WHEAT VARIETY GRAIN SAMPLE TEST D.O.N RESULTS SUMMARY (Loc 5_MAIN VARIETY TRIAL_Across 15 Varieties_and 3 Fungicide Trt's) Agri-Chem, Inc 2011_ MVT DON SAMPLE SHEET S/TM/AGRICHEM 2011 WHEAT PLOT INFO 8/19/2011 T1

COMPANY VARIETY DON Untreated DON Caramba DON Prosaro DON average
SYNGENTA BRANSON 1.21 0.43 0.69 0.777
CROPLAN 8925 0.00 0.89 1.47 0.787
CROPLAN 9004 0.84 0.42 0.52 0.593
K A S 900 X 0.00 0.00 0.000
K A S 1200 X 1.21 1.07 1.140
K A S 5058 X 0.35 0.37 0.360
K A S COLT X 0.53 1.11 0.820
PIONEER 25R32 0.71 0.00 0.74 0.483
PIONEER 25R35 1.62 1.39 0.71 1.240
PIONEER 25R37 1.95 0.99 0.95 1.297
PIONEER 25R56 1.74 1.20 1.28 1.407
PIONEER 25R78 2.05 1.07 1.42 1.513
PIONEER 26R15 1.33 1.11 1.19 1.210
PIONEER 26R20 1.39 1.18 1.64 1.403
PIONEER 26R22 0.94 1.68 1.99 1.537
GRAND MEANS: 1.252 0.830 1.010 0.971
N=11 N=15 N=15
Pulled grain samples from 3 replications (1,2,4) from 3 fungicide treatments_then thoroughly mixed and
combined into 1 single composite grain sample_for DON Testing

 

 

Wheat Tech - Tenn.           Wheat Tech,  Ky. Variety Trials      Wheat Tech - Olney, Ill.